Skip to Content GSOP IV

Mini schedule

Start time (CET) Event Limit Buy-in Rebuy Guarantee
26 Feb 20:00 1 Hold’em Deepstack No Limit $20+2 No $50 000
26 Feb 21:30 2 Hold’em Turbo No Limit $5+0.5 Unlimited $15 000
27 Feb 20:00 3 Hold’em No Limit $10+1 Unlimited $30 000
28 Feb 20:00 4 Hold’em No Limit $20+2 No $20 000
29 Feb 20:00 5 Omaha Hi/Lo Pot Limit $5+0.5 Unlimited $7 500
1 Mar 20:00 6 Hold’em SH No Limit $5+0.5 Unlimited $20 000
2 Mar 20:00 7 Omaha Pot Limit $20+2 No $10 000
3 Mar 20:00 8 Hold’em SH No Limit $10+1 No $10 000
4 Mar 20:00 9 Hold’em Deepstack No Limit $20+2 No $30 000
4 Mar 21:30 10 Mad Tilt Hold’em No Limit $5+0.5 No $7 500
5 Mar 20:00 11 Hold’em SH No Limit $5+0.5 Unlimited $15 000
6 Mar 20:00 12 Hold’em Pot Limit $10+1 One Rebuy & Addon $10 000
7 Mar 20:00 13 Hold’em Fixed Limit $20+2 No $7 500
8 Mar 20:00 14 Omaha SH Pot Limit $5+0.5 Unlimited $10 000
9 Mar 20:00 15 Hold’em No Limit $20+2 One Rebuy & Addon $30 000
10 Mar 20:00 16 Hold’em No Limit $20+2 No $15 000
11 Mar 20:00 17 Hold’em No Limit $50+4 No $100 000
11 Mar 21:30 18 Hold’em Turbo No Limit $5+0.5 Unlimited $12 500

Grand Slam Leaderboard Qualifiers

Start Time (CET) Leaderboard Game Guarantee
17 Mar 20:00 Position 2 to 10 Hold’em NL $525
17 Mar 20:00 Position 11 to 30 Hold’em NL $525
17 Mar 20:00 Position 31 to 100 Hold’em NL $525

Grand Slam Final

Start time (CET) Buy-in Game Guarantee
18 Mar 20:00 $500+25 Hold’em NL $200 000