GSOP schedule
| Date | Time | Event | Game | Rebuy | Limit type | Buy-in | Guarantee |
| 24 JAN | 20.00 CET | Event 1 | Hold’em | No | No Limit | $190+10 | $350 000 |
| 25 JAN | 20.00 CET | Event 2 | Hold’em | Unlimited | No Limit | $100+8 | $150 000 |
| 26 JAN | 20.00 CET | Event 3 | Hold’em | No | No Limit | $150+12 | $150 000 |
| 27 JAN | 20.00 CET | Event 4 rescheduled | Omaha Hi/Lo | Unlimited | Pot-limit | $50+4 | $25 000 |
| 28 JAN | 20.00 CET | Event 5 | Hold’em Shorthanded | Unlimited | No Limit | $50+4 | $100 000 |
| 29 JAN | 20.00 CET | Event 6 | Omaha | No | Pot-limit | $190+10 | $50 000 |
| 30 JAN | 20.00 CET | Event 7 | Hold’em Shorthanded | No | No Limit | $100+8 | $100 000 |
| 31 JAN | 20.00 CET | Event 8 rescheduled | Hold’em | No | No Limit | $190+10 | $350 000 |
| 1 FEB | 20.00 CET | Event 9 | Hold’em Shorthanded | Unlimited | No Limit | $50+4 | $100 000 |
| 2 FEB | 20.00 CET | Event 10 | Hold’em | One Rebuy & Addon | Pot-limit | $100+8 | $50 000 |
| 3 FEB | 20.00 CET | Event 11 | Hold’em | No | Fixed Limit | $300+20 | $50 000 |
| 4 FEB | 20.00 CET | Event 12 | Omaha Shorthanded | Unlimited | Pot-limit | $50+4 | $75 000 |
| 5 FEB | 20.00 CET | Event 13 | Hold’em | One Rebuy & Addon | No Limit | $190+10 | $400 000 |
| 5 FEB | 21.30 CET | Event 4 | Omaha Hi/Lo | Unlimited | Pot-limit | $50+4 | $25 000 |
| 6 FEB | 20.00 CET | Event 14 | Hold’em | No | No Limit | $150+12 | $100 000 |
| 6 FEB | 20.00 CET | Event 15 | 7 Card stud | No | Fixed Limit | 50+4 | $25 000 |
| 7 FEB | 20.00 CET | Event 16 | Hold’em | No | No Limit | $500+25 | $750 000 |
| 7 FEB | 20.00 CET | Event 17 | 5 Card draw | Unlimited | Pot Limit | 50+4 | $30 000 |
| 8 FEB | 20.00 CET | Event 8 | Hold’em | No | No Limit | $190+10 | $350 000 |
Grand Slam Final Qualifiers
| Name | Grand Slam Final Qualifier | Grand Slam Final Qualifier |
| Date | 25th, 27th, 29th, 31st, 2nd, 4th, 6th | 24th, 26th, 28th, 30th, 1st, 3rd, 5th,7th |
| Time | 20:00 CET | 20:00 CET |
| Game | Holdem | Holdem |
| Rebuy | Rebuy | Rebuy |
| Limit type | NL | NL |
| Buy-in | $20+$2 | $30+3 |
| Guarantee | $5 000,00 | $5 000,00 |
Grand Slam Leaderboard Qualifiers
| Name | Grand Slam LB qualifier 2-10 | Grand Slam LB qualifier 11-30 | Grand Slam LB qualifier 31-100 |
| Date | February 13 | February 13 | February 13 |
| Time | 20:00 CET | 20:00 CET | 20:00 CET |
| Game | Holdem | Holdem | Holdem |
| Rebuy | Freezeout | Freezeout | Freezeout |
| Limit type | NL | NL | NL |
| Buy-in | Restricted ticket | Restricted ticket | Restricted ticket |
| Guarantee | $5000 | $5000 | $5000 |
Grand Slam Final
| Name | Grand Slam Final! |
| Date | February 14 |
| Time | 20:00 CET |
| Game | Holdem |
| Rebuy | Freezeout |
| Limit type | NL |
| Buy-in | $4900+100 |
| Guarantee | $300 000 |