Skip to Content GSOP IV

GSOP schedule

Start time (CET) Event Limit Buy-in Rebuy Guarantee
26 Feb 20:00 1 Hold’em Deepstack No Limit $190+10 No $500 000
26 Feb 21:30 2 Hold’em Turbo No Limit $50+4 Unlimited $75 000
27 Feb 20:00 3 Hold’em No Limit $100+8 Unlimited $150 000
28 Feb 20:00 4 Hold’em No Limit $150+12 No $125 000
29 Feb 20:00 5 Omaha Hi/Lo Pot Limit $50+4 Unlimited $50 000
1 Mar 20:00 6 Hold’em SH No Limit $50+4 Unlimited $100 000
2 Mar 20:00 7 Omaha Pot Limit $190+10 No $50 000
3 Mar 20:00 8 Hold’em SH No Limit $100+8 No $75 000
4 Mar 20:00 9 Hold’em Deepstack No Limit $190+10 No $400 000
4 Mar 21:30 10 Mad Tilt Hold’em No Limit $50+4 No $50 000
5 Mar 20:00 11 Hold’em SH No Limit $50+4 Unlimited $100 000
6 Mar 20:00 12 Hold’em Pot Limit $100+8 One Rebuy & Addon $50 000
7 Mar 20:00 13 Hold’em Fixed Limit $300+20 No $50 000
8 Mar 20:00 14 Omaha SH Pot Limit $50+4 Unlimited $50 000
9 Mar 20:00 15 Hold’em No Limit $190+10 One Rebuy & Addon $250 000
10 Mar 20:00 16 Hold’em No Limit $150+12 No $100 000
11 Mar 20:00 17 Hold’em No Limit $500+25 No $500 000
11 Mar 21:30 18 Hold’em Turbo No Limit $50+4 Unlimited $75 000

Grand Slam Leaderboard Qualifiers

Start Time (CET) Leaderboard Game Guarantee
17 Mar 20:00 Position 2 to 10 Hold’em NL $5000
17 Mar 20:00 Position 11 to 30 Hold’em NL $5000
17 Mar 20:00 Position 31 to 100 Hold’em NL $5000

Grand Slam Final

Start time (CET) Buy-in Game Guarantee
18 Mar 20:00 $4900+100 Hold’em NL $500 000